Savings | Individual Retirement Accounts (IRAs) |
| Minimum Opening Deposit | Interest Terms | Number of Withdrawals Allowed at No Charge per Month | Service Fees | ||
|---|---|---|---|---|---|
| Regular Savings | $10 | Variable, Compounded Daily and Paid Monthly on Collected Balances | 6 Transfers/ Withdrawals | Monthly Maintenance Fee of $2 if the Daily Balance Falls Below $200 any Day of the Monthly Statement Cycle $1 For Each Withdrawal/Transfer in Excess of 6 per Monthly Statement Cycle | |
| Young American Savings | $10 | Variable, Compounded Daily and Paid Monthly on Collected Balances | The Custodian May Make 6 Transfers/ Withdrawals | $1 For Each Withdrawal/Transfer in Excess of 6 per Monthly Statement Cycle | |
| Holiday Savings | $10 | Variable, Compounded Daily; Principal and Interest Paid October 28 by Check | None | $1 for Every Withdrawal | |
| Central 55 Savings | $10 | Variable, Compounded Daily and Paid Monthly on Collected Balances | 6 Transfers/ Withdrawals | $1 For Each Withdrawal/Transfer in Excess of 6 per Monthly Statement Cycle | |
| Central Money Market Account | $2,500 | Variable depending on balance, Compounded Daily and Paid Monthly on Collected Balances (Collected Balances Less Than $10,000 Earn The Regular Savings Rate) | 6 Transfers/ Withdrawals | Monthly Maintenance Fee of $10 if the Daily Balance Falls Below $2,500 any Day of the Monthly Statement Cycle $10 For Each Withdrawal/Transfer in Excess of 6 per Monthly Statement Cycle | |
| Central Advantage | $2,500 | Fixed rate. | 2 withdrawals may be made during the maturity term without penalty after funds have been on deposit for seven (7) days. Subsequent withdrawals before the maturity date will be assessed a penalty of 31 days simple interest on amount withdrawn. | Account will be closed if the balance falls below $500. | |
| CD Management | $2,500 | Earns a variable rate of interest which changes monthly. | Permits a single penalty-free withdrawal after seven days. | Account will be closed if the balance falls below $500. | |
| CD | $500 | Fixed rate. | None. Each withdrawal will be assessed a penalty according to the chart below. | ||
| IRA | $100 | Fixed or variable rate, depending on account. | None. Each withdrawal will be assessed a penalty according to the chart below. | ||
Online Banking Services
CentralNET Consumer & Small Business


