Account Comparisons
Central Bank offers a range of checking accounts to fit all the stages of your financial life. But no matter which account you choose, they all include these powerful and convenient features:
Visa® Debit Card featuring uChoose Rewards® and Central Wallet®
eBanking including CentralNET with Bill Pay, eStatements and CentralMOBILE with Mobile Deposit
Ability to open new eligible accounts online or at any banking center
Consumer loan discounts of .50% for auto-deducted payments from Central Bank checking or savings accounts are available on certain consumer loan products. Contact your Central Banker for details
Account Type | Designed For |
---|---|
Central Platinum Checking | This checking account is for people who want their money to work harder for them. |
Central Interest Checking | This checking account is for people who want to earn interest on their checking account balances. |
Central Classic Checking | This checking account serves consumers of all ages. Plus, it rewards you if you link it with other deposit accounts. |
Bleed Blue Checking | If you love to show your Wildcat pride, this is the checking account for you. This is a good low-cost option for all consumers. |
Clean Start Checking | If you’ve had checking account issues in the past, this checking account gives you a clean start.1 |
Central Student Checking | Designed with students in mind, Central Student Checking is a convenient way to start learning basic money-management skills. |
Central To You | This is a good low-cost option for all consumers. |
Account Type | Minimum Opening Deposit |
---|---|
Central Platinum Checking | $10 |
Central Interest Checking | $10 |
Central Classic Checking | $10 |
Bleed Blue Checking | $10 |
Clean Start Checking | $10 |
Central Student Checking | $10 |
Central To You | $10 |
Account Type | Key Benefits |
---|---|
Central Platinum Checking |
|
Central Interest Checking |
|
Central Classic Checking |
|
Bleed Blue Checking |
|
Clean Start Checking |
|
Central Student Checking |
|
Central To You |
|
Account Type | Monthly Maintenance Fee |
---|---|
Central Platinum Checking | None if you maintain a minimum daily balance of $10,000 or a minimum daily balance of $25,000 in all linked deposit accounts. Restrictions apply. Contact your Central Banker about linking account balances for this purpose. Otherwise, it’s $15.7,9 |
Central Interest Checking | None if you maintain a minimum daily balance of $1,000 or a minimum daily balance of $10,000 in all linked deposit accounts. Restrictions apply. Contact your Central Banker about linking account balances for this purpose. Otherwise, it’s $10.7,9 |
Central Classic Checking | None with a minimum daily balance of $500 or a minimum daily balance of $5,000 in all linked deposit accounts. Otherwise, it’s $8.7,9 |
Bleed Blue Checking | None if you have direct deposit totaling $500 or more per statement cycle or if you select to receive eStatements.10 Otherwise, it’s $6.7 If the account becomes inactive for six months or more, there is a dormant fee of $5 per month. |
Clean Start Checking | $8 if you have direct deposits during the statement cycle. Otherwise, it’s $10.7 |
Central Student Checking | None if you receive eStatements through CentralNET.10 Otherwise, it’s $4.7 If the account becomes inactive for six months or more, there is a dormant fee of $5 per month. |
Central To You | None if you have direct deposit totaling $500 or more per statement cycle or if you select to receive eStatements.10 Otherwise, it's $6.7 If the account becomes inactive for six months or more, there is a dormant fee of $5 per month. |
Personal Saving Accounts
No matter which Central Bank savings account you choose, they all include these great features:
Competitive interest rates6
Security of FDIC insurance up to maximum limits
CentralNET
Online statements
CentralMOBILE with mobile deposit
Account Type | Designed For |
---|---|
Money Market | This account is designed for people with larger balances in their accounts who want to maximize the growth of their savings. |
Community Money Market | Save for your financial goals while helping community nonprofits reach theirs – at no cost to you. |
Regular Savings | This account is designed for anyone looking for a great way to begin a program of saving. |
Young American Savings | Designed for children up to the age of 18 with an adult custodian.11 Perfect for giving your child a great financial start in life. |
Central 55 Savings | For customers who are 55 and older, this savings account carries no minimum balance requirement and no monthly maintenance fee. |
Holiday Savings | Account designed for people who want to plan and manage their holiday shopping expenses to ensure they’re prepared when the season arrives. |
Account Type | Minimum Opening Deposit |
---|---|
Money Market | $2,500 |
Community Money Market | $2,500 |
Regular Savings | $10 |
Young American Savings | $10 |
Central 55 Savings | $10 |
Holiday Savings | $10 |
Account Type | Key Benefits |
---|---|
Money Market |
|
Community Money Market |
|
Regular Savings |
|
Young American Savings |
|
Central 55 Savings |
|
Holiday Savings |
|
Account Type | Monthly Maintenance Fee |
---|---|
Money Market | None if you maintain a minimum daily balance of $2,500. Otherwise it’s $10.7,9 |
Community Money Market | None if you maintain a minimum daily balance of $2,500. Otherwise it’s $10.7,9 |
Regular Savings | None if you maintain a minimum daily balance of $200. Otherwise, it’s $2.7,9 |
Young American Savings | None if the beneficiary is less than 18 years old. Beginning with the first statement cycle after the beneficiary’s 18th birthday, the account will be assessed a $5 monthly maintenance fee. A dormant fee of $5 per month will be charged once the account has been dormant (inactive) for two years or more, regardless of the beneficiary’s age.7 |
Central 55 Savings | None7 |
Holiday Savings | None7 |
Account Type | Monthly Excessive Withdrawal Fee |
---|---|
Money Market | None if you make six or less withdrawals/transfers per monthly statement cycle. Otherwise, it’s $10 for each excessive transfer/withdrawal. |
Community Money Market | None if you make six or less withdrawals/transfers per monthly statement cycle. Otherwise, it’s $10 for each excessive transfer/withdrawal. |
Regular Savings | None if you make six or less withdrawals/transfers per monthly statement cycle. Otherwise, it’s $5 for each excessive transfer/withdrawal. |
Young American Savings | None if you make six or less withdrawals/ transfers per monthly statement cycle. Otherwise, it’s $5 for each excessive transfer/withdrawal. |
Central 55 Savings | None if you make six or less withdrawals/ transfers per monthly statement cycle. Otherwise, it’s $5 for each excessive transfer/withdrawal. |
Holiday Savings | $1 fee per withdrawal made from account. |
Account Type | Transaction Limitations |
---|---|
Money Market | You may make unlimited deposits to your account. The custodian may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card or other similar transactions (withdrawals/transfers) from the account per monthly statement period without incurring an excessive withdrawal fee. |
Community Money Market | You may make unlimited deposits to your account. The custodian may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card or other similar transactions (withdrawals/transfers) from the account per monthly statement period without incurring an excessive withdrawal fee. |
Regular Savings | You may make unlimited deposits to your account. The custodian may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card or other similar transactions (withdrawals/transfers) from the account per monthly statement period without incurring an excessive withdrawal fee. |
Young American Savings | You may make unlimited deposits to your account. The custodian may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card or other similar transactions (withdrawals/transfers) from the account per monthly statement period without incurring an excessive withdrawal fee. |
Central 55 Savings | You may make unlimited deposits to your account. The custodian may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts or debit card or other similar transactions (withdrawals/transfers) from the account per monthly statement period without incurring an excessive withdrawal fee. |
Holiday Savings | You may make unlimited deposits to your account. |
Business Checking Accounts
From high-volume corporations to a-few-checks-a-month sole proprietors, Central Bank offers checking accounts that strike the perfect balance of performance and economy.
To make sure you choose the checking account that delivers the most benefits for you, talk to your Central Banker.
Account Type | Designed For |
---|---|
Central Business 150 | Businesses with low transaction volume |
Central Business 250 | Businesses with higher transaction volume |
Central Business 250 Interest | Businesses with higher transaction volume that prefer an interest-bearing account |
Business Checking | Businesses with higher transaction volume |
Business Interest Checking | Sole proprietorships, nonprofits, trust/fiduciary and governmental units |
Central Service 100 Checking | Nonprofit organizations and donation accounts |
Account Type | Minimum Opening Deposit |
---|---|
Central Business 150 | $50 |
Central Business 250 | $50 |
Central Business 250 Interest | $50 |
Business Checking | $100 |
Business Interest Checking | $1,000 |
Central Service 100 Checking | $50 |
Account Type | Key Features |
---|---|
Central Business 150 |
|
Central Business 250 |
|
Central Business 250 Interest |
|
Business Checking |
|
Business Interest Checking |
|
Central Service 100 Checking |
|
Account Type | Monthly Service Fee |
---|---|
Central Business 150 | None if:
|
Central Business 250 | None if you maintain a minimum daily balance of $2,500 or a minimum daily balance of $25,000 in all linked accounts – otherwise, it’s $15.9,15,16 |
Central Business 250 Interest | None if you maintain a minimum daily balance of $15,000 – otherwise, it’s $209,16 |
Business Checking | Earnings credit on balances is applied to cover cost of $15 monthly service fee, debit and deposited items volume and other miscellaneous services provided16 |
Business Interest Checking | None if you maintain a minimum daily balance of $1,000 or a minimum daily balance of $10,000 in all linked accounts - otherwise it's $9.9,16 |
Central Service 100 Checking | None if you maintain a minimum daily balance of $1,000 or if you "Go Paperless" with eStatements10 - otherwise it's $3.9,16 |
Business Saving Accounts
Our Business Savings, Central Money Market, Central Community Money Market and Business Money Market Sweep accounts cater to nonpersonal organizations and businesses. And every account comes with these great features:
Earn variable rate of interest, compounded daily on collected balances and paid monthly
Up to six transfers/withdrawals allowed per monthly statement cycle
Business Saving Accounts Comparison
Account Type | Designed For |
---|---|
Business Savings | Account designed for nonpersonal organizations or businesses |
Central Community Money Market Account | Account designed for sole proprietors, partnerships, nonprofit businesses and corporations with over $10,000 in earnings. Eligible nonprofits may qualify for an annual contribution from Central Bank with this account. |
Central Money Market Account | Account designed for sole proprietors, partnerships, nonprofit businesses and corporations with over $10,000 in earnings |
Business Money Market Sweep | Account designed for companies with substantial excess Regular Business Checking balances |
Account Type | Minimum Opening Deposit |
---|---|
Business Savings | $10 |
Central Community Money Market Account | $2,500 |
Central Money Market Account | $2,500 |
Business Money Market Sweep | $2,500 |
Account Type | Key Features |
---|---|
Business Savings |
|
Central Community Money Market Account |
|
Central Money Market Account |
|
Business Money Market Sweep |
|
Account Type | Monthly Service Fee |
---|---|
Business Savings | None if you maintain a daily balance of $200 – otherwise, it’s $216 |
Central Community Money Market Account | None if you maintain a daily balance of $2,500 each day of the monthly statement period – otherwise, it’s $1016 |
Central Money Market Account | None if you maintain a daily balance of $2,500 each day of the monthly statement period – otherwise, it’s $1016 |
Business Money Market Sweep | $10 |
Account Type | Monthly Service Fee |
---|---|
Business Savings | None if you make six or less withdrawals/transfers per monthly statement period. Otherwise it’s $10 for each excessive transfer/withdrawal. |
Central Community Money Market Account | None if you make six or less withdrawals/transfers per monthly statement period. Otherwise it’s $10 for each excessive transfer/withdrawal. |
Central Money Market Account | None if you make six or less withdrawals/transfers per monthly statement period. Otherwise it’s $10 for each excessive transfer/withdrawal. |
Business Money Market Sweep | None if you make six or less withdrawals/transfers per monthly statement period. Otherwise it’s $10 for each excessive transfer/withdrawal. |
Account Type | Monthly Service Fee |
---|---|
Business Savings | You may make unlimited deposits to your account. You may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts and debit card or other similar transactions (withdrawals/transfers) from your account per monthly statement period without incurring an excessive withdrawal fee. |
Central Community Money Market Account | You may make unlimited deposits to your account. You may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts and debit card or other similar transactions (withdrawals/transfers) from your account per monthly statement period without incurring an excessive withdrawal fee. |
Central Money Market Account | You may make unlimited deposits to your account. You may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts and debit card or other similar transactions (withdrawals/transfers) from your account per monthly statement period without incurring an excessive withdrawal fee. |
Business Money Market Sweep | You may make unlimited deposits to your account. You may make six preauthorized withdrawals, automatic or telephonic transfers, checks, drafts and debit card or other similar transactions (withdrawals/transfers) from your account per monthly statement period without incurring an excessive withdrawal fee. |